Namensliste: Unterschied zwischen den Versionen
Zeile 26: | Zeile 26: | ||
Alice | Alice | ||
+ | |||
Ally | Ally | ||
+ | |||
Alraga | Alraga | ||
+ | |||
Amalia | Amalia | ||
+ | |||
Amaniel Jakande | Amaniel Jakande | ||
+ | |||
Amon Terra Preta | Amon Terra Preta | ||
+ | |||
Amur Anevay | Amur Anevay | ||
+ | |||
Anatol | Anatol | ||
+ | |||
Anders | Anders | ||
+ | |||
Àngel Rodazac | Àngel Rodazac | ||
+ | |||
Anja | Anja | ||
+ | |||
Anna Miller | Anna Miller | ||
+ | |||
Anne | Anne | ||
+ | |||
Archibald (Archi) | Archibald (Archi) | ||
+ | |||
Aretoin | Aretoin | ||
+ | |||
Ariana Dunbar | Ariana Dunbar | ||
+ | |||
Arif | Arif | ||
+ | |||
Arin | Arin | ||
+ | |||
Armand Drago | Armand Drago | ||
+ | |||
Asmar Entchmic | Asmar Entchmic | ||
+ | |||
August Rodazac | August Rodazac | ||
+ | |||
Aurelius Nahoonsith | Aurelius Nahoonsith | ||
+ | |||
Axram (Gimue, Masharg) | Axram (Gimue, Masharg) | ||
+ | |||
Baggs | Baggs | ||
+ | |||
Bahir Naxantos | Bahir Naxantos | ||
+ | |||
Balthasar | Balthasar | ||
+ | |||
Bee (Sabin) | Bee (Sabin) | ||
+ | |||
Beeluf | Beeluf | ||
+ | |||
Bellius | Bellius | ||
+ | |||
Ben Seòrsa-Drago | Ben Seòrsa-Drago | ||
+ | |||
Benedikt Rosen | Benedikt Rosen | ||
+ | |||
Bergelmir Eisthruse | Bergelmir Eisthruse | ||
+ | |||
Bernard | Bernard | ||
+ | |||
Betty | Betty | ||
+ | |||
Bia | Bia | ||
+ | |||
Billy | Billy | ||
+ | |||
Billy (Willy) | Billy (Willy) | ||
+ | |||
Bird Seòrsa-Drago | Bird Seòrsa-Drago | ||
+ | |||
Blade | Blade | ||
+ | |||
Bohen | Bohen | ||
+ | |||
Bones Seòrsa-Drago | Bones Seòrsa-Drago | ||
+ | |||
Brand | Brand | ||
+ | |||
Bruno 1 | Bruno 1 | ||
+ | |||
Bruno 2 | Bruno 2 | ||
+ | |||
Brutus | Brutus | ||
+ | |||
Candy (Can, Danny) | Candy (Can, Danny) | ||
+ | |||
Captain Fontain | Captain Fontain | ||
+ | |||
Carl | Carl | ||
+ | |||
Cassandra (Cassy) | Cassandra (Cassy) | ||
+ | |||
Cel | Cel | ||
+ | |||
Charly | Charly | ||
+ | |||
Chephe Nikitin | Chephe Nikitin | ||
+ | |||
Cherie Drago | Cherie Drago | ||
+ | |||
Cherosam Minoi (Sam, Madame Minoi, Samuel Langley) | Cherosam Minoi (Sam, Madame Minoi, Samuel Langley) | ||
+ | |||
Christobal | Christobal | ||
+ | |||
Christoph | Christoph | ||
+ | |||
Cliff Ottawa | Cliff Ottawa | ||
+ | |||
Cloud Anevay | Cloud Anevay | ||
+ | |||
Conchobor Nessas | Conchobor Nessas | ||
+ | |||
Conner MacLachlin | Conner MacLachlin | ||
+ | |||
Cooper | Cooper | ||
+ | |||
Cuel Mechifo | Cuel Mechifo | ||
+ | |||
Cyrill | Cyrill | ||
+ | |||
Cyrus Kiaah | Cyrus Kiaah | ||
+ | |||
Dajanira (Nira) | Dajanira (Nira) | ||
+ | |||
Damian Nikitin | Damian Nikitin | ||
+ | |||
Daniel Carter | Daniel Carter | ||
+ | |||
Daniel 1 | Daniel 1 | ||
+ | |||
Daniel 2 | Daniel 2 | ||
+ | |||
Danilo | Danilo | ||
+ | |||
Dante MacLachlin | Dante MacLachlin | ||
+ | |||
Darius Bizhan (Tamias) | Darius Bizhan (Tamias) | ||
+ | |||
Dasdoc Gifunya | Dasdoc Gifunya | ||
+ | |||
David Taitchard (Master Pain) | David Taitchard (Master Pain) | ||
+ | |||
Declan Rowlings | Declan Rowlings | ||
+ | |||
Deidra Schtscherbakow | Deidra Schtscherbakow | ||
+ | |||
Dereton (Jatodra, Amcur, Rianrax) | Dereton (Jatodra, Amcur, Rianrax) | ||
+ | |||
Devon (Titus) | Devon (Titus) | ||
+ | |||
Diana Ca´der | Diana Ca´der | ||
+ | |||
Dimitrij Nikitin (Dima, Ice, Serg) | Dimitrij Nikitin (Dima, Ice, Serg) | ||
+ | |||
Dino (Dina) | Dino (Dina) | ||
+ | |||
Dio Demand | Dio Demand | ||
+ | |||
Doc | Doc | ||
+ | |||
Doc Brown | Doc Brown | ||
+ | |||
Doktor Kerner | Doktor Kerner | ||
+ | |||
Dominik Seórsa-Drago | Dominik Seórsa-Drago | ||
+ | |||
Dora | Dora | ||
+ | |||
Dori | Dori | ||
+ | |||
Dorian Stack | Dorian Stack | ||
+ | |||
Douglas Seórsa-Drago | Douglas Seórsa-Drago | ||
+ | |||
Dr. C. Keszler | Dr. C. Keszler | ||
+ | |||
Dr. Küsch | Dr. Küsch | ||
+ | |||
Duncan Drago | Duncan Drago | ||
+ | |||
Dunja Nikitin | Dunja Nikitin | ||
+ | |||
Dunvile | Dunvile | ||
+ | |||
Dylan Meor-O´Brian | Dylan Meor-O´Brian | ||
+ | |||
Ead | Ead | ||
+ | |||
Edward Jones | Edward Jones | ||
+ | |||
Elay | Elay | ||
+ | |||
Eleonora | Eleonora | ||
+ | |||
Elisa Chaplin | Elisa Chaplin | ||
+ | |||
Elora Sionlielaa | Elora Sionlielaa | ||
+ | |||
Emely | Emely | ||
+ | |||
Emett MacUre | Emett MacUre | ||
+ | |||
Emilia | Emilia | ||
+ | |||
Endress | Endress | ||
+ | |||
Enrico Rossi (Eno, Glitzerbär) | Enrico Rossi (Eno, Glitzerbär) | ||
+ | |||
Enrico | Enrico | ||
+ | |||
Enrico | Enrico | ||
+ | |||
Eric | Eric | ||
+ | |||
Erin Parvo | Erin Parvo | ||
+ | |||
Ernest Honor | Ernest Honor | ||
+ | |||
Esme Parvo | Esme Parvo | ||
+ | |||
Ethan Seòrsa-Drago | Ethan Seòrsa-Drago | ||
+ | |||
Euphrasius Grohnenthal (Ckakslatlivarr, Maldrolanáinthang, Baxoothia, | Euphrasius Grohnenthal (Ckakslatlivarr, Maldrolanáinthang, Baxoothia, | ||
+ | |||
Dracranse) | Dracranse) | ||
+ | |||
Famir Seórsa-Drago | Famir Seórsa-Drago | ||
+ | |||
Felix Chaplin | Felix Chaplin | ||
+ | |||
Fernando | Fernando | ||
+ | |||
Ferro | Ferro | ||
+ | |||
Finn Finnigan | Finn Finnigan | ||
+ | |||
Finnley Ca´der (Finn) | Finnley Ca´der (Finn) | ||
+ | |||
Fjordor Schtscherbakow | Fjordor Schtscherbakow | ||
+ | |||
Flora | Flora | ||
+ | |||
Florian O´Brien (Flo) | Florian O´Brien (Flo) | ||
+ | |||
Forbes | Forbes | ||
+ | |||
Foster | Foster | ||
+ | |||
Franjo (Fran) | Franjo (Fran) | ||
+ | |||
Frank Donnerly | Frank Donnerly | ||
+ | |||
Fraser | Fraser | ||
+ | |||
Fred | Fred | ||
+ | |||
Frederic | Frederic | ||
+ | |||
Frederico Stone (Freddy) | Frederico Stone (Freddy) | ||
+ | |||
Furby (Felix, Muddog) | Furby (Felix, Muddog) | ||
+ | |||
Gabriel Forsythe | Gabriel Forsythe | ||
+ | |||
Gaius | Gaius | ||
+ | |||
General Davis | General Davis | ||
+ | |||
Geneviéve (Gena) | Geneviéve (Gena) | ||
+ | |||
Geoge | Geoge | ||
+ | |||
Gerald | Gerald | ||
+ | |||
Gian | Gian | ||
+ | |||
Gloria Heller | Gloria Heller | ||
+ | |||
Gra-Houl (Kjachtiss, Vyron) | Gra-Houl (Kjachtiss, Vyron) | ||
+ | |||
Gregory Anicius (Greg, Gregoros) | Gregory Anicius (Greg, Gregoros) | ||
+ | |||
Gunther | Gunther | ||
+ | |||
Guy | Guy | ||
+ | |||
Gwydion Pendragon | Gwydion Pendragon | ||
+ | |||
Hakim Ahamadi | Hakim Ahamadi | ||
+ | |||
Hank | Hank | ||
+ | |||
Harrier Vierhorn | Harrier Vierhorn | ||
+ | |||
Harris | Harris | ||
+ | |||
Harry | Harry | ||
+ | |||
Harting Gruß | Harting Gruß | ||
+ | |||
Helena | Helena | ||
+ | |||
Henri Zari | Henri Zari | ||
+ | |||
Henry Moreau | Henry Moreau | ||
+ | |||
Hirito Watanabe | Hirito Watanabe | ||
+ | |||
Hüter | Hüter | ||
+ | |||
Ianna | Ianna | ||
+ | |||
Ice | Ice | ||
+ | |||
Ida | Ida | ||
+ | |||
Igor | Igor | ||
+ | |||
Iman | Iman | ||
+ | |||
Imgu Nikitin | Imgu Nikitin | ||
+ | |||
Inanzashasul Sionlielaa (Dramaqueen, Sul) | Inanzashasul Sionlielaa (Dramaqueen, Sul) | ||
+ | |||
Inti | Inti | ||
+ | |||
Isabel Drago | Isabel Drago | ||
+ | |||
Isadora | Isadora | ||
+ | |||
Istas Nikitin | Istas Nikitin | ||
+ | |||
Jace Benton | Jace Benton | ||
+ | |||
Jaci Tupi (Jassy) | Jaci Tupi (Jassy) | ||
+ | |||
Jacob Jesea | Jacob Jesea | ||
+ | |||
James Kolperin | James Kolperin | ||
+ | |||
James | James | ||
+ | |||
Jason O’Donnel | Jason O’Donnel | ||
+ | |||
Javier Sokolow (Jav) | Javier Sokolow (Jav) | ||
+ | |||
Jenell Calmogo | Jenell Calmogo | ||
+ | |||
Jerome Orebre (Hieronymus, Jerry) | Jerome Orebre (Hieronymus, Jerry) | ||
+ | |||
Jimmy Proof | Jimmy Proof | ||
+ | |||
Joaquin | Joaquin | ||
+ | |||
John | John | ||
+ | |||
John Bendley | John Bendley | ||
+ | |||
Jonas | Jonas | ||
+ | |||
José | José | ||
+ | |||
Joseph Hind (Joe) | Joseph Hind (Joe) | ||
+ | |||
Joseph Donnerly | Joseph Donnerly | ||
+ | |||
Joseph Junior Donnerly (JJ, JayJay) | Joseph Junior Donnerly (JJ, JayJay) | ||
+ | |||
Josh Drago (Donnerly) | Josh Drago (Donnerly) | ||
+ | |||
Julie Donnerly-Drago | Julie Donnerly-Drago | ||
+ | |||
Julien | Julien | ||
+ | |||
Junior Anevay | Junior Anevay | ||
+ | |||
Jurji | Jurji | ||
+ | |||
K’chitzci (Kristin Arach, Matha-ke, Uslamkil) | K’chitzci (Kristin Arach, Matha-ke, Uslamkil) | ||
+ | |||
Kapitän Proof | Kapitän Proof | ||
+ | |||
Karl Seòrsa-Drago | Karl Seòrsa-Drago | ||
+ | |||
Kasterly | Kasterly | ||
+ | |||
Keno O’Donnel | Keno O’Donnel | ||
+ | |||
Kevin Fletcher | Kevin Fletcher | ||
+ | |||
Khrystof | Khrystof | ||
+ | |||
Kiana | Kiana | ||
+ | |||
Kieran Young | Kieran Young | ||
+ | |||
Kim Dubois | Kim Dubois | ||
+ | |||
Kiro | Kiro | ||
+ | |||
Konstantin | Konstantin | ||
+ | |||
Klara Miller | Klara Miller | ||
+ | |||
Kyle Suxx | Kyle Suxx | ||
+ | |||
L King | L King | ||
+ | |||
Lafajette | Lafajette | ||
+ | |||
Lalawethika Shawnee | Lalawethika Shawnee | ||
+ | |||
Laurent Rodazac | Laurent Rodazac | ||
+ | |||
Leah | Leah | ||
+ | |||
Leaila | Leaila | ||
+ | |||
Lennox Dunbar | Lennox Dunbar | ||
+ | |||
Lenny Bizhan | Lenny Bizhan | ||
+ | |||
Lenock | Lenock | ||
+ | |||
Lewis | Lewis | ||
+ | |||
Lexi | Lexi | ||
+ | |||
Lillith (Lilly) | Lillith (Lilly) | ||
+ | |||
Lisa Truly | Lisa Truly | ||
+ | |||
Lisa | Lisa | ||
+ | |||
Lois | Lois | ||
+ | |||
Lu-an Motanpir | Lu-an Motanpir | ||
+ | |||
Lucius Flavius | Lucius Flavius | ||
+ | |||
Luigi Rossi | Luigi Rossi | ||
+ | |||
Luke | Luke | ||
+ | |||
Luna (Muna) | Luna (Muna) | ||
+ | |||
Mac MacNamara | Mac MacNamara | ||
+ | |||
MacGray | MacGray | ||
+ | |||
Maegan | Maegan | ||
+ | |||
Maggi | Maggi | ||
+ | |||
Magon | Magon | ||
+ | |||
Major Yusuf | Major Yusuf | ||
+ | |||
Manoell | Manoell | ||
+ | |||
Marc | Marc | ||
+ | |||
Marco | Marco | ||
+ | |||
Marcus | Marcus | ||
+ | |||
Marks (Doc, Knochenbrecher) | Marks (Doc, Knochenbrecher) | ||
+ | |||
Marie Laveau | Marie Laveau | ||
+ | |||
Martin Sutherland | Martin Sutherland | ||
+ | |||
Mary Truly | Mary Truly | ||
+ | |||
Mason Chaplin | Mason Chaplin | ||
+ | |||
Master Torture | Master Torture | ||
+ | |||
Maurice | Maurice | ||
+ | |||
Max | Max | ||
+ | |||
Melanie Rosen (Mel) | Melanie Rosen (Mel) | ||
+ | |||
Melisandre | Melisandre | ||
+ | |||
Mercedes Hernandez | Mercedes Hernandez | ||
+ | |||
Micah Drago (Donnerly, McDougen, kleiner Katzendrache, Lord MacLachlin, Dämonenhenker) | Micah Drago (Donnerly, McDougen, kleiner Katzendrache, Lord MacLachlin, Dämonenhenker) | ||
Zeile 279: | Zeile 526: | ||
Milly Yates | Milly Yates | ||
+ | |||
Milly | Milly | ||
+ | |||
Mimi | Mimi | ||
+ | |||
Minne | Minne | ||
+ | |||
Mio | Mio | ||
+ | |||
Mira Grohnenthal | Mira Grohnenthal | ||
+ | |||
Miriam Menewar | Miriam Menewar | ||
+ | |||
Miss Kender | Miss Kender | ||
+ | |||
Moe | Moe | ||
+ | |||
Molly Meor-O'Brian (Bòidhchead) | Molly Meor-O'Brian (Bòidhchead) | ||
+ | |||
Mooran | Mooran | ||
+ | |||
Mounty | Mounty | ||
+ | |||
Mrs. Ceon | Mrs. Ceon | ||
+ | |||
Mr. Clark | Mr. Clark | ||
+ | |||
Mrs. Clark | Mrs. Clark | ||
+ | |||
Mrs. Kingsley | Mrs. Kingsley | ||
+ | |||
Mrs. Rossi | Mrs. Rossi | ||
+ | |||
Mullen | Mullen | ||
+ | |||
Nathaniel Drago (Nat) | Nathaniel Drago (Nat) | ||
+ | |||
Nell Rodazac (Nelly) | Nell Rodazac (Nelly) | ||
+ | |||
Nestor McCallen (Nessy) | Nestor McCallen (Nessy) | ||
+ | |||
Nicky | Nicky | ||
+ | |||
Niklas | Niklas | ||
+ | |||
Nikolaj Turonovic | Nikolaj Turonovic | ||
+ | |||
Nira | Nira | ||
+ | |||
Noah Meor-O’Brian | Noah Meor-O’Brian | ||
+ | |||
Noel Rodazac (Manoell) | Noel Rodazac (Manoell) | ||
+ | |||
Noriko | Noriko | ||
+ | |||
Oberst Kendra | Oberst Kendra | ||
+ | |||
Oliver Galina | Oliver Galina | ||
+ | |||
Oliver | Oliver | ||
+ | |||
Orell Seòrsa-Drago | Orell Seòrsa-Drago | ||
+ | |||
Oskar | Oskar | ||
+ | |||
Paddy | Paddy | ||
+ | |||
Padella | Padella | ||
+ | |||
Paolo Rossi | Paolo Rossi | ||
+ | |||
Parcel Rayyah (Parc) | Parcel Rayyah (Parc) | ||
+ | |||
Parquis | Parquis | ||
+ | |||
Paula Rayyah | Paula Rayyah | ||
+ | |||
Paulus Becker | Paulus Becker | ||
+ | |||
Penelope Huntington | Penelope Huntington | ||
+ | |||
Perry Lyssa (Knochenbrecher) | Perry Lyssa (Knochenbrecher) | ||
+ | |||
Pinto (Waxx) | Pinto (Waxx) | ||
+ | |||
Pjotr Nikitin | Pjotr Nikitin | ||
+ | |||
Primus MacUre | Primus MacUre | ||
+ | |||
Prudence Huntington | Prudence Huntington | ||
+ | |||
Queenie | Queenie | ||
+ | |||
Quinn Ca'der (Win, Quinnlen) | Quinn Ca'der (Win, Quinnlen) | ||
+ | |||
Quinnlen Ca'der (Carnifex) | Quinnlen Ca'der (Carnifex) | ||
+ | |||
Ramirz | Ramirz | ||
+ | |||
Ramon Yari | Ramon Yari | ||
+ | |||
Raven Nikitin (Lyubimyy) | Raven Nikitin (Lyubimyy) | ||
+ | |||
Rax'ca | Rax'ca | ||
+ | |||
Red | Red | ||
+ | |||
Remigius Antoniani | Remigius Antoniani | ||
+ | |||
Reverend Humes | Reverend Humes | ||
+ | |||
Rhyahanna (Rhya) | Rhyahanna (Rhya) | ||
+ | |||
Rhyan Cardigan (Fünkchen) | Rhyan Cardigan (Fünkchen) | ||
+ | |||
Richard MacUre (Rick) | Richard MacUre (Rick) | ||
+ | |||
Ricky | Ricky | ||
+ | |||
Rigoth Kapla | Rigoth Kapla | ||
+ | |||
Riley O'Brian (Ry) | Riley O'Brian (Ry) | ||
+ | |||
Robert | Robert | ||
+ | |||
Robert | Robert | ||
+ | |||
Rocco D’Angelo | Rocco D’Angelo | ||
+ | |||
Rodney Drago (Rod, Roddy, Toy, Roddyhündchen) | Rodney Drago (Rod, Roddy, Toy, Roddyhündchen) | ||
+ | |||
Rodrigo Manchesz | Rodrigo Manchesz | ||
+ | |||
Rogerian Tuff | Rogerian Tuff | ||
+ | |||
Romano | Romano | ||
+ | |||
Romin | Romin | ||
+ | |||
Ronny | Ronny | ||
+ | |||
Rosha | Rosha | ||
+ | |||
Rowena Gordon | Rowena Gordon | ||
+ | |||
Russel Rodazac (Russ, Cazador) | Russel Rodazac (Russ, Cazador) | ||
+ | |||
Sam Seòrsa-Drago | Sam Seòrsa-Drago | ||
+ | |||
Samuel Langley | Samuel Langley | ||
+ | |||
Sarah | Sarah | ||
+ | |||
Sarij | Sarij | ||
+ | |||
Sascha Nikitin | Sascha Nikitin | ||
+ | |||
Saxx | Saxx | ||
+ | |||
Schwester Benor | Schwester Benor | ||
+ | |||
Schwester Walter | Schwester Walter | ||
+ | |||
Sean Cameron | Sean Cameron | ||
+ | |||
Sean | Sean | ||
+ | |||
Sebastian Orebre (Bastian) | Sebastian Orebre (Bastian) | ||
+ | |||
Senator Rowlings | Senator Rowlings | ||
+ | |||
Severin | Severin | ||
+ | |||
Sha-bu | Sha-bu | ||
+ | |||
Shadow Menewar | Shadow Menewar | ||
+ | |||
Shane Tràill-MacLachlin | Shane Tràill-MacLachlin | ||
+ | |||
Sheela Naxantos | Sheela Naxantos | ||
+ | |||
Sidney Seòrsa-Drago (Sid) | Sidney Seòrsa-Drago (Sid) | ||
+ | |||
Sigurd (Sigi) | Sigurd (Sigi) | ||
+ | |||
Silver Huntington | Silver Huntington | ||
+ | |||
Silvy Becker | Silvy Becker | ||
+ | |||
Sirena | Sirena | ||
+ | |||
Skinner | Skinner | ||
+ | |||
Skyler Anevay (Sky) | Skyler Anevay (Sky) | ||
+ | |||
Anwesen | Anwesen | ||
+ | |||
Slay | Slay | ||
+ | |||
Smokey | Smokey | ||
+ | |||
Sofia Stone | Sofia Stone | ||
+ | |||
Sonja | Sonja | ||
+ | |||
Stanley Fuller (Stan) | Stanley Fuller (Stan) | ||
+ | |||
Steffen | Steffen | ||
+ | |||
Styx | Styx | ||
+ | |||
Sul | Sul | ||
+ | |||
Surya Grohnenthal | Surya Grohnenthal | ||
+ | |||
Swenn | Swenn | ||
+ | |||
Taan Mesfred Torres | Taan Mesfred Torres | ||
+ | |||
Talia Forsythe | Talia Forsythe | ||
+ | |||
Tamias | Tamias | ||
+ | |||
Tarnas | Tarnas | ||
+ | |||
Ted | Ted | ||
+ | |||
Thanássis Georgiou (Neer'dra, Shawingry, D'Arrere, Shanysoulre) | Thanássis Georgiou (Neer'dra, Shawingry, D'Arrere, Shanysoulre) | ||
+ | |||
Thomas Jones | Thomas Jones | ||
+ | |||
Timber | Timber | ||
+ | |||
Titus | Titus | ||
+ | |||
Todd | Todd | ||
+ | |||
Tomas | Tomas | ||
+ | |||
Tommy Meor | Tommy Meor | ||
+ | |||
Toshino (Toshi) | Toshino (Toshi) | ||
+ | |||
Trish | Trish | ||
+ | |||
Tristan Pendragon (Tris) | Tristan Pendragon (Tris) | ||
+ | |||
Valerian Octavius (Val, Vaniss, V) | Valerian Octavius (Val, Vaniss, V) | ||
+ | |||
Veronika Rosen | Veronika Rosen | ||
+ | |||
Victor (Vic) | Victor (Vic) | ||
+ | |||
Vincent Moreau (Vinc) | Vincent Moreau (Vinc) | ||
+ | |||
Vivian Huntington | Vivian Huntington | ||
+ | |||
Vladimir Benedict | Vladimir Benedict | ||
+ | |||
Wars | Wars | ||
+ | |||
Wendel Muir | Wendel Muir | ||
+ | |||
Wheels Solokow (Wheelsy, Wladimir) | Wheels Solokow (Wheelsy, Wladimir) | ||
+ | |||
William Baker, der Dritte (Will) | William Baker, der Dritte (Will) | ||
+ | |||
Xiang-Li Lucullus (Maître) | Xiang-Li Lucullus (Maître) | ||
+ | |||
Yann Michel Drago | Yann Michel Drago | ||
+ | |||
Yash | Yash | ||
+ | |||
Yassin Morras | Yassin Morras | ||
+ | |||
Yorik Bergson | Yorik Bergson | ||
+ | |||
Zane Seòrsa-Drago | Zane Seòrsa-Drago | ||
+ | |||
Zef | Zef |
Version vom 10. August 2019, 10:37 Uhr
Komplette Namensliste
Aberdin
Abraham (Abe, Blooddog)
Adina
Adira Pendragon (Dira)
Aiden Seròsa-Drago (Fridge)
Aiko
Al
Alan Kerry
Albert Zerraste
Alessander
Alexa Anicius (McDougen, Lexi)
Alexander
Alice
Ally
Alraga
Amalia
Amaniel Jakande
Amon Terra Preta
Amur Anevay
Anatol
Anders
Àngel Rodazac
Anja
Anna Miller
Anne
Archibald (Archi)
Aretoin
Ariana Dunbar
Arif
Arin
Armand Drago
Asmar Entchmic
August Rodazac
Aurelius Nahoonsith
Axram (Gimue, Masharg)
Baggs
Bahir Naxantos
Balthasar
Bee (Sabin)
Beeluf
Bellius
Ben Seòrsa-Drago
Benedikt Rosen
Bergelmir Eisthruse
Bernard
Betty
Bia
Billy
Billy (Willy)
Bird Seòrsa-Drago
Blade
Bohen
Bones Seòrsa-Drago
Brand
Bruno 1
Bruno 2
Brutus
Candy (Can, Danny)
Captain Fontain
Carl
Cassandra (Cassy)
Cel
Charly
Chephe Nikitin
Cherie Drago
Cherosam Minoi (Sam, Madame Minoi, Samuel Langley)
Christobal
Christoph
Cliff Ottawa
Cloud Anevay
Conchobor Nessas
Conner MacLachlin
Cooper
Cuel Mechifo
Cyrill
Cyrus Kiaah
Dajanira (Nira)
Damian Nikitin
Daniel Carter
Daniel 1
Daniel 2
Danilo
Dante MacLachlin
Darius Bizhan (Tamias)
Dasdoc Gifunya
David Taitchard (Master Pain)
Declan Rowlings
Deidra Schtscherbakow
Dereton (Jatodra, Amcur, Rianrax)
Devon (Titus)
Diana Ca´der
Dimitrij Nikitin (Dima, Ice, Serg)
Dino (Dina)
Dio Demand
Doc
Doc Brown
Doktor Kerner
Dominik Seórsa-Drago
Dora
Dori
Dorian Stack
Douglas Seórsa-Drago
Dr. C. Keszler
Dr. Küsch
Duncan Drago
Dunja Nikitin
Dunvile
Dylan Meor-O´Brian
Ead
Edward Jones
Elay
Eleonora
Elisa Chaplin
Elora Sionlielaa
Emely
Emett MacUre
Emilia
Endress
Enrico Rossi (Eno, Glitzerbär)
Enrico
Enrico
Eric
Erin Parvo
Ernest Honor
Esme Parvo
Ethan Seòrsa-Drago
Euphrasius Grohnenthal (Ckakslatlivarr, Maldrolanáinthang, Baxoothia,
Dracranse)
Famir Seórsa-Drago
Felix Chaplin
Fernando
Ferro
Finn Finnigan
Finnley Ca´der (Finn)
Fjordor Schtscherbakow
Flora
Florian O´Brien (Flo)
Forbes
Foster
Franjo (Fran)
Frank Donnerly
Fraser
Fred
Frederic
Frederico Stone (Freddy)
Furby (Felix, Muddog)
Gabriel Forsythe
Gaius
General Davis
Geneviéve (Gena)
Geoge
Gerald
Gian
Gloria Heller
Gra-Houl (Kjachtiss, Vyron)
Gregory Anicius (Greg, Gregoros)
Gunther
Guy
Gwydion Pendragon
Hakim Ahamadi
Hank
Harrier Vierhorn
Harris
Harry
Harting Gruß
Helena
Henri Zari
Henry Moreau
Hirito Watanabe
Hüter
Ianna
Ice
Ida
Igor
Iman
Imgu Nikitin
Inanzashasul Sionlielaa (Dramaqueen, Sul)
Inti
Isabel Drago
Isadora
Istas Nikitin
Jace Benton
Jaci Tupi (Jassy)
Jacob Jesea
James Kolperin
James
Jason O’Donnel
Javier Sokolow (Jav)
Jenell Calmogo
Jerome Orebre (Hieronymus, Jerry)
Jimmy Proof
Joaquin
John
John Bendley
Jonas
José
Joseph Hind (Joe)
Joseph Donnerly
Joseph Junior Donnerly (JJ, JayJay)
Josh Drago (Donnerly)
Julie Donnerly-Drago
Julien
Junior Anevay
Jurji
K’chitzci (Kristin Arach, Matha-ke, Uslamkil)
Kapitän Proof
Karl Seòrsa-Drago
Kasterly
Keno O’Donnel
Kevin Fletcher
Khrystof
Kiana
Kieran Young
Kim Dubois
Kiro
Konstantin
Klara Miller
Kyle Suxx
L King
Lafajette
Lalawethika Shawnee
Laurent Rodazac
Leah
Leaila
Lennox Dunbar
Lenny Bizhan
Lenock
Lewis
Lexi
Lillith (Lilly)
Lisa Truly
Lisa
Lois
Lu-an Motanpir
Lucius Flavius
Luigi Rossi
Luke
Luna (Muna)
Mac MacNamara
MacGray
Maegan
Maggi
Magon
Major Yusuf
Manoell
Marc
Marco
Marcus
Marks (Doc, Knochenbrecher)
Marie Laveau
Martin Sutherland
Mary Truly
Mason Chaplin
Master Torture
Maurice
Max
Melanie Rosen (Mel)
Melisandre
Mercedes Hernandez
Micah Drago (Donnerly, McDougen, kleiner Katzendrache, Lord MacLachlin, Dämonenhenker)
Miguel
Mikhail Koslow (Kolja)
Milly Yates
Milly
Mimi
Minne
Mio
Mira Grohnenthal
Miriam Menewar
Miss Kender
Moe
Molly Meor-O'Brian (Bòidhchead)
Mooran
Mounty
Mrs. Ceon
Mr. Clark
Mrs. Clark
Mrs. Kingsley
Mrs. Rossi
Mullen
Nathaniel Drago (Nat)
Nell Rodazac (Nelly)
Nestor McCallen (Nessy)
Nicky
Niklas
Nikolaj Turonovic
Nira
Noah Meor-O’Brian
Noel Rodazac (Manoell)
Noriko
Oberst Kendra
Oliver Galina
Oliver
Orell Seòrsa-Drago
Oskar
Paddy
Padella
Paolo Rossi
Parcel Rayyah (Parc)
Parquis
Paula Rayyah
Paulus Becker
Penelope Huntington
Perry Lyssa (Knochenbrecher)
Pinto (Waxx)
Pjotr Nikitin
Primus MacUre
Prudence Huntington
Queenie
Quinn Ca'der (Win, Quinnlen)
Quinnlen Ca'der (Carnifex)
Ramirz
Ramon Yari
Raven Nikitin (Lyubimyy)
Rax'ca
Red
Remigius Antoniani
Reverend Humes
Rhyahanna (Rhya)
Rhyan Cardigan (Fünkchen)
Richard MacUre (Rick)
Ricky
Rigoth Kapla
Riley O'Brian (Ry)
Robert
Robert
Rocco D’Angelo
Rodney Drago (Rod, Roddy, Toy, Roddyhündchen)
Rodrigo Manchesz
Rogerian Tuff
Romano
Romin
Ronny
Rosha
Rowena Gordon
Russel Rodazac (Russ, Cazador)
Sam Seòrsa-Drago
Samuel Langley
Sarah
Sarij
Sascha Nikitin
Saxx
Schwester Benor
Schwester Walter
Sean Cameron
Sean
Sebastian Orebre (Bastian)
Senator Rowlings
Severin
Sha-bu
Shadow Menewar
Shane Tràill-MacLachlin
Sheela Naxantos
Sidney Seòrsa-Drago (Sid)
Sigurd (Sigi)
Silver Huntington
Silvy Becker
Sirena
Skinner
Skyler Anevay (Sky)
Anwesen
Slay
Smokey
Sofia Stone
Sonja
Stanley Fuller (Stan)
Steffen
Styx
Sul
Surya Grohnenthal
Swenn
Taan Mesfred Torres
Talia Forsythe
Tamias
Tarnas
Ted
